Nutrition
Nutrition Facts
Servings Size 1 cup (246 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 339
Calories from fat 175
% Daily Value*
Total Fat 19.5 g
30%
Saturated Fat 12.1 g
61%
Trans Fat 0.0 g
Cholesterol 76.3 mg
25%
Sodium 307.5 mg
13%
Total Carbohydrate 12.6 g
4%
Dietary Fiber 0.0 g
0%
Sugars 0.8 g
Protein 28.0 g
Vitamin A 19%
Vitamin C 0%
•
Calcium 67%
Iron 6%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
28.02 | g | 56% | |
|
Total lipid (fat) Total Fat
|
19.46 | g | 30% | |
|
Carbohydrate, by difference Total Carbohydrate
|
12.64 | g | 4% | |
| Ash | 2.83 | g | ||
|
Energy Calories
|
339 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 183.05 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1422 | kJ | ||
|
Sugars, total Sugars
|
0.76 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
669 | mg | 67% | |
|
Iron, Fe Iron
|
1.08 | mg | 6% | |
|
Magnesium, Mg Magnesium
|
37 | mg | 9% | |
|
Phosphorus, P Phosphorus
|
450 | mg | 45% | |
|
Potassium, K Potassium
|
308 | mg | 9% | |
|
Sodium, Na Sodium
|
308 | mg | 13% | |
|
Zinc, Zn Zinc
|
3.3 | mg | 22% | |
|
Copper, Cu Copper
|
0.084 | mg | 4% | |
|
Manganese, Mn Manganese
|
0.025 | mg | 1% | |
|
Selenium, Se Selenium
|
41.1 | µg | 59% | |
|
Vitamin A, IU Vitamin A
|
945 | mcg | 19% | |
| Retinol | 258 | µg | ||
| Vitamin A, RAE | 263 | µg | ||
| Carotene, beta | 49 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.17 | mg | ||
|
Vitamin D Vitamin D
|
15 | mcg | 4% | |
| Vitamin D3 (cholecalciferol) | 0.2 | µg | ||
| Vitamin D (D2 + D3) | 0.2 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.052 | mg | 3% | |
|
Riboflavin Riboflavin
|
0.455 | mg | 27% | |
|
Niacin Niacin
|
0.192 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.595 | mg | 6% | |
|
Vitamin B-6 Vitamin B6
|
0.049 | mg | 2% | |
|
Folate, total Folate
|
32 | µg | 8% | |
|
Vitamin B-12 Vitamin B12
|
0.71 | µg | 12% | |
| Choline, total | 40.1 | mg | ||
| Vitamin K (phylloquinone) | 1.7 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 32 | µg | ||
| Folate, DFE | 32 | µg | ||
| Tryptophan | 0.312 | g | ||
| Threonine | 1.287 | g | ||
| Isoleucine | 1.466 | g | ||
| Leucine | 3.038 | g | ||
| Lysine | 3.328 | g | ||
| Methionine | 0.699 | g | ||
| Cystine | 0.246 | g | ||
| Phenylalanine | 1.383 | g | ||
| Tyrosine | 1.466 | g | ||
| Valine | 1.722 | g | ||
| Arginine | 1.572 | g | ||
| Histidine | 1.141 | g | ||
| Alanine | 1.242 | g | ||
| Aspartic acid | 2.477 | g | ||
| Glutamic acid | 6.086 | g | ||
| Glycine | 0.733 | g | ||
| Proline | 2.652 | g | ||
| Serine | 1.432 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
76 | mg | 25% | |
|
Fatty acids, total saturated Saturated Fat
|
12.12 | g | 61% | |
| 4:0 | 0.625 | g | ||
| 6:0 | 0.16 | g | ||
| 8:0 | 0.18 | g | ||
| 10:0 | 0.371 | g | ||
| 12:0 | 0.258 | g | ||
| 14:0 | 1.988 | g | ||
| 16:0 | 6.007 | g | ||
| 18:0 | 2.13 | g | ||
| 18:1 undifferentiated | 4.723 | g | ||
| 18:2 undifferentiated | 0.467 | g | ||
| 18:3 undifferentiated | 0.172 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.681 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 5.692 | g | ||
| Fatty acids, total polyunsaturated | 0.64 | g | ||
