Nutrition
Nutrition Facts
Servings Size 1 oz (28.4 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 111
Calories from fat 66
% Daily Value*
Total Fat 7.3 g
11%
Saturated Fat 4.7 g
23%
Trans Fat 0.0 g
Cholesterol 19.3 mg
6%
Sodium 455.0 mg
19%
Total Carbohydrate 0.9 g
0%
Dietary Fiber 0.0 g
0%
Sugars 0.2 g
Protein 10.2 g
Vitamin A 4%
Vitamin C 0%
•
Calcium 34%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
10.15 | g | 20% | |
|
Total lipid (fat) Total Fat
|
7.34 | g | 11% | |
|
Carbohydrate, by difference Total Carbohydrate
|
0.91 | g | 0% | |
| Ash | 1.72 | g | ||
|
Energy Calories
|
111 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 8.28 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 466 | kJ | ||
|
Sugars, total Sugars
|
0.23 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
336 | mg | 34% | |
|
Iron, Fe Iron
|
0.23 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
12 | mg | 3% | |
|
Phosphorus, P Phosphorus
|
197 | mg | 20% | |
|
Potassium, K Potassium
|
26 | mg | 1% | |
|
Sodium, Na Sodium
|
455 | mg | 19% | |
|
Zinc, Zn Zinc
|
0.78 | mg | 5% | |
|
Copper, Cu Copper
|
0.009 | mg | 0% | |
|
Manganese, Mn Manganese
|
0.006 | mg | 0% | |
|
Selenium, Se Selenium
|
6.4 | µg | 9% | |
|
Vitamin A, IU Vitamin A
|
222 | mcg | 4% | |
| Retinol | 57 | µg | ||
| Vitamin A, RAE | 59 | µg | ||
| Carotene, beta | 19 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.06 | mg | ||
|
Vitamin D Vitamin D
|
5 | mcg | 1% | |
| Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
| Vitamin D (D2 + D3) | 0.1 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.011 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.094 | mg | 6% | |
|
Niacin Niacin
|
0.077 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0.129 | mg | 1% | |
|
Vitamin B-6 Vitamin B6
|
0.026 | mg | 1% | |
|
Folate, total Folate
|
2 | µg | 0% | |
|
Vitamin B-12 Vitamin B12
|
0.34 | µg | 6% | |
| Choline, total | 4.4 | mg | ||
| Vitamin K (phylloquinone) | 0.5 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 2 | µg | ||
| Folate, DFE | 2 | µg | ||
| Tryptophan | 0.137 | g | ||
| Threonine | 0.374 | g | ||
| Isoleucine | 0.538 | g | ||
| Leucine | 0.98 | g | ||
| Lysine | 0.939 | g | ||
| Methionine | 0.272 | g | ||
| Cystine | 0.067 | g | ||
| Phenylalanine | 0.546 | g | ||
| Tyrosine | 0.567 | g | ||
| Valine | 0.697 | g | ||
| Arginine | 0.374 | g | ||
| Histidine | 0.393 | g | ||
| Alanine | 0.298 | g | ||
| Aspartic acid | 0.635 | g | ||
| Glutamic acid | 2.331 | g | ||
| Glycine | 0.177 | g | ||
| Proline | 1.187 | g | ||
| Serine | 0.587 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
19 | mg | 6% | |
|
Fatty acids, total saturated Saturated Fat
|
4.66 | g | 23% | |
| 4:0 | 0.369 | g | ||
| 6:0 | 0.138 | g | ||
| 8:0 | 0.074 | g | ||
| 10:0 | 0.184 | g | ||
| 12:0 | 0.248 | g | ||
| 14:0 | 0.827 | g | ||
| 16:0 | 1.978 | g | ||
| 18:0 | 0.653 | g | ||
| 18:1 undifferentiated | 1.89 | g | ||
| 18:2 undifferentiated | 0.077 | g | ||
| 18:3 undifferentiated | 0.084 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.112 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 2.134 | g | ||
| Fatty acids, total polyunsaturated | 0.162 | g | ||
