Nutrition
Nutrition Facts
Servings Size 1 cup, diced (132 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 486
Calories from fat 357
% Daily Value*
Total Fat 39.7 g
61%
Saturated Fat 25.2 g
126%
Trans Fat 0.0 g
Cholesterol 126.7 mg
42%
Sodium 829.0 mg
35%
Total Carbohydrate 1.5 g
0%
Dietary Fiber 0.0 g
0%
Sugars 1.5 g
Protein 30.9 g
Vitamin A 27%
Vitamin C 0%
•
Calcium 95%
Iron 3%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
30.9 | g | 62% | |
|
Total lipid (fat) Total Fat
|
39.65 | g | 61% | |
|
Carbohydrate, by difference Total Carbohydrate
|
1.48 | g | 0% | |
| Ash | 4.83 | g | ||
|
Energy Calories
|
486 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 55.14 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 2034 | kJ | ||
|
Sugars, total Sugars
|
1.48 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
946 | mg | 95% | |
|
Iron, Fe Iron
|
0.54 | mg | 3% | |
|
Magnesium, Mg Magnesium
|
36 | mg | 9% | |
|
Phosphorus, P Phosphorus
|
618 | mg | 62% | |
|
Potassium, K Potassium
|
177 | mg | 5% | |
|
Sodium, Na Sodium
|
829 | mg | 35% | |
|
Zinc, Zn Zinc
|
3.71 | mg | 25% | |
|
Copper, Cu Copper
|
0.041 | mg | 2% | |
|
Manganese, Mn Manganese
|
0.011 | mg | 1% | |
|
Selenium, Se Selenium
|
19.1 | µg | 27% | |
|
Vitamin A, IU Vitamin A
|
1336 | mcg | 27% | |
| Retinol | 392 | µg | ||
| Vitamin A, RAE | 393 | µg | ||
| Carotene, beta | 17 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.34 | mg | ||
|
Vitamin D Vitamin D
|
29 | mcg | 7% | |
| Vitamin D3 (cholecalciferol) | 0.8 | µg | ||
| Vitamin D (D2 + D3) | 0.8 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.017 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.422 | mg | 25% | |
|
Niacin Niacin
|
0.136 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.251 | mg | 3% | |
|
Vitamin B-6 Vitamin B6
|
0.074 | mg | 4% | |
|
Folate, total Folate
|
16 | µg | 4% | |
|
Vitamin B-12 Vitamin B12
|
1.94 | µg | 32% | |
| Choline, total | 20.3 | mg | ||
| Vitamin K (phylloquinone) | 3.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 16 | µg | ||
| Folate, DFE | 16 | µg | ||
| Tryptophan | 0.432 | g | ||
| Threonine | 1.172 | g | ||
| Isoleucine | 1.511 | g | ||
| Leucine | 2.983 | g | ||
| Lysine | 2.823 | g | ||
| Methionine | 0.751 | g | ||
| Cystine | 0.174 | g | ||
| Phenylalanine | 1.637 | g | ||
| Tyrosine | 1.482 | g | ||
| Valine | 1.956 | g | ||
| Arginine | 1.163 | g | ||
| Histidine | 1.094 | g | ||
| Alanine | 0.891 | g | ||
| Aspartic acid | 2.112 | g | ||
| Glutamic acid | 7.333 | g | ||
| Glycine | 0.581 | g | ||
| Proline | 3.424 | g | ||
| Serine | 1.715 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
127 | mg | 42% | |
|
Fatty acids, total saturated Saturated Fat
|
25.229 | g | 126% | |
| 4:0 | 1.375 | g | ||
| 6:0 | 0.321 | g | ||
| 8:0 | 0.363 | g | ||
| 10:0 | 0.774 | g | ||
| 12:0 | 0.484 | g | ||
| 14:0 | 4.055 | g | ||
| 16:0 | 12.168 | g | ||
| 18:0 | 4.711 | g | ||
| 18:1 undifferentiated | 9.686 | g | ||
| 18:2 undifferentiated | 0.569 | g | ||
| 18:3 undifferentiated | 0.304 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 1.284 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 11.499 | g | ||
| Fatty acids, total polyunsaturated | 0.873 | g | ||
