Nutrition
Nutrition Facts
Servings Size 1 cup, diced (132 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 399
Calories from fat 238
% Daily Value*
Total Fat 26.4 g
41%
Saturated Fat 14.4 g
72%
Trans Fat 0.0 g
Cholesterol 71.3 mg
24%
Sodium 860.6 mg
36%
Total Carbohydrate 5.1 g
2%
Dietary Fiber 0.0 g
0%
Sugars 0.8 g
Protein 34.3 g
Vitamin A 16%
Vitamin C 0%
•
Calcium 96%
Iron 2%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
34.27 | g | 69% | |
|
Total lipid (fat) Total Fat
|
26.44 | g | 41% | |
|
Carbohydrate, by difference Total Carbohydrate
|
5.06 | g | 2% | |
| Ash | 4.91 | g | ||
|
Energy Calories
|
399 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 61.33 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 1666 | kJ | ||
|
Sugars, total Sugars
|
0.79 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
965 | mg | 96% | |
|
Iron, Fe Iron
|
0.33 | mg | 2% | |
|
Magnesium, Mg Magnesium
|
34 | mg | 9% | |
|
Phosphorus, P Phosphorus
|
692 | mg | 69% | |
|
Potassium, K Potassium
|
125 | mg | 4% | |
|
Sodium, Na Sodium
|
861 | mg | 36% | |
|
Zinc, Zn Zinc
|
4.13 | mg | 28% | |
|
Copper, Cu Copper
|
0.036 | mg | 2% | |
|
Manganese, Mn Manganese
|
0.015 | mg | 1% | |
|
Selenium, Se Selenium
|
21.5 | µg | 31% | |
|
Vitamin A, IU Vitamin A
|
799 | mcg | 16% | |
| Retinol | 206 | µg | ||
| Vitamin A, RAE | 211 | µg | ||
| Carotene, beta | 67 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.49 | mg | ||
|
Vitamin D Vitamin D
|
20 | mcg | 5% | |
| Vitamin D3 (cholecalciferol) | 0.5 | µg | ||
| Vitamin D (D2 + D3) | 0.5 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.11 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.133 | mg | 9% | |
|
Riboflavin Riboflavin
|
0.434 | mg | 26% | |
|
Niacin Niacin
|
0.157 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.119 | mg | 1% | |
|
Vitamin B-6 Vitamin B6
|
0.104 | mg | 5% | |
|
Folate, total Folate
|
13 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
3.05 | µg | 51% | |
| Choline, total | 18.7 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 1.7 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 13 | µg | ||
| Folate, DFE | 13 | µg | ||
| Betaine | 0.9 | mg | ||
| Tryptophan | 0.796 | g | ||
| Threonine | 1.519 | g | ||
| Isoleucine | 1.754 | g | ||
| Leucine | 2.822 | g | ||
| Lysine | 1.492 | g | ||
| Methionine | 0.796 | g | ||
| Cystine | 0.178 | g | ||
| Phenylalanine | 1.563 | g | ||
| Tyrosine | 1.613 | g | ||
| Valine | 2.043 | g | ||
| Arginine | 0.796 | g | ||
| Histidine | 0.796 | g | ||
| Alanine | 1.093 | g | ||
| Aspartic acid | 2.524 | g | ||
| Glutamic acid | 6.89 | g | ||
| Glycine | 0.796 | g | ||
| Proline | 3.634 | g | ||
| Serine | 1.135 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
71 | mg | 24% | |
|
Fatty acids, total saturated Saturated Fat
|
14.358 | g | 72% | |
| 4:0 | 0.733 | g | ||
| 6:0 | 0.141 | g | ||
| 8:0 | 0.165 | g | ||
| 10:0 | 0.356 | g | ||
| 12:0 | 0.234 | g | ||
| 14:0 | 2.269 | g | ||
| 16:0 | 6.892 | g | ||
| 18:0 | 2.75 | g | ||
| 18:1 undifferentiated | 5.499 | g | ||
| 18:2 undifferentiated | 0.475 | g | ||
| 18:3 undifferentiated | 0.194 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.624 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 6.402 | g | ||
| Fatty acids, total polyunsaturated | 0.671 | g | ||
