Nutrition
Nutrition Facts
Servings Size 1 cup, diced (132 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 492
Calories from fat 360
% Daily Value*
Total Fat 40.0 g
61%
Saturated Fat 25.2 g
126%
Trans Fat 0.0 g
Cholesterol 117.5 mg
39%
Sodium 707.5 mg
29%
Total Carbohydrate 0.9 g
0%
Dietary Fiber 0.0 g
0%
Sugars 0.7 g
Protein 32.3 g
Vitamin A 20%
Vitamin C 0%
•
Calcium 98%
Iron 5%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
32.31 | g | 65% | |
|
Total lipid (fat) Total Fat
|
39.97 | g | 61% | |
|
Carbohydrate, by difference Total Carbohydrate
|
0.9 | g | 0% | |
| Ash | 4.69 | g | ||
|
Energy Calories
|
492 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 54.13 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 2062 | kJ | ||
|
Sugars, total Sugars
|
0.66 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
985 | mg | 98% | |
|
Iron, Fe Iron
|
0.95 | mg | 5% | |
|
Magnesium, Mg Magnesium
|
36 | mg | 9% | |
|
Phosphorus, P Phosphorus
|
586 | mg | 59% | |
|
Potassium, K Potassium
|
107 | mg | 3% | |
|
Sodium, Na Sodium
|
708 | mg | 29% | |
|
Zinc, Zn Zinc
|
3.96 | mg | 26% | |
|
Copper, Cu Copper
|
0.042 | mg | 2% | |
|
Manganese, Mn Manganese
|
0.015 | mg | 1% | |
|
Selenium, Se Selenium
|
19.1 | µg | 27% | |
|
Vitamin A, IU Vitamin A
|
1015 | mcg | 20% | |
| Retinol | 253 | µg | ||
| Vitamin A, RAE | 261 | µg | ||
| Carotene, beta | 103 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.34 | mg | ||
|
Vitamin D Vitamin D
|
29 | mcg | 7% | |
| Vitamin D3 (cholecalciferol) | 0.8 | µg | ||
| Vitamin D (D2 + D3) | 0.8 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.02 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.515 | mg | 30% | |
|
Niacin Niacin
|
0.123 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.277 | mg | 3% | |
|
Vitamin B-6 Vitamin B6
|
0.104 | mg | 5% | |
|
Folate, total Folate
|
24 | µg | 6% | |
|
Vitamin B-12 Vitamin B12
|
1.1 | µg | 18% | |
| Choline, total | 20.3 | mg | ||
| Vitamin K (phylloquinone) | 3.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 24 | µg | ||
| Folate, DFE | 24 | µg | ||
| Tryptophan | 0.416 | g | ||
| Threonine | 1.15 | g | ||
| Isoleucine | 2.005 | g | ||
| Leucine | 3.094 | g | ||
| Lysine | 2.689 | g | ||
| Methionine | 0.846 | g | ||
| Cystine | 0.162 | g | ||
| Phenylalanine | 1.701 | g | ||
| Tyrosine | 1.56 | g | ||
| Valine | 2.158 | g | ||
| Arginine | 1.221 | g | ||
| Histidine | 1.134 | g | ||
| Alanine | 0.912 | g | ||
| Aspartic acid | 2.076 | g | ||
| Glutamic acid | 7.907 | g | ||
| Glycine | 0.557 | g | ||
| Proline | 3.642 | g | ||
| Serine | 1.889 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
117 | mg | 39% | |
|
Fatty acids, total saturated Saturated Fat
|
25.167 | g | 126% | |
| 4:0 | 1.296 | g | ||
| 6:0 | 0.322 | g | ||
| 8:0 | 0.404 | g | ||
| 10:0 | 0.743 | g | ||
| 12:0 | 0.525 | g | ||
| 14:0 | 4.769 | g | ||
| 16:0 | 10.247 | g | ||
| 18:0 | 4.518 | g | ||
| 18:1 undifferentiated | 9.726 | g | ||
| 18:2 undifferentiated | 0.841 | g | ||
| 18:3 undifferentiated | 0.345 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 1.218 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 11.551 | g | ||
| Fatty acids, total polyunsaturated | 1.187 | g | ||
