Nutrition
Nutrition Facts
Servings Size 1 cup, diced (132 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 513
Calories from fat 370
% Daily Value*
Total Fat 41.1 g
63%
Saturated Fat 25.3 g
127%
Trans Fat 0.0 g
Cholesterol 153.1 mg
51%
Sodium 1,056.0 mg
44%
Total Carbohydrate 2.0 g
1%
Dietary Fiber 0.0 g
0%
Sugars 2.0 g
Protein 33.8 g
Vitamin A 24%
Vitamin C 0%
•
Calcium 73%
Iron 2%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
33.79 | g | 68% | |
|
Total lipid (fat) Total Fat
|
41.1 | g | 63% | |
|
Carbohydrate, by difference Total Carbohydrate
|
2.05 | g | 1% | |
| Ash | 5 | g | ||
|
Energy Calories
|
513 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 50.05 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 2149 | kJ | ||
|
Sugars, total Sugars
|
2.05 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
726 | mg | 73% | |
|
Iron, Fe Iron
|
0.3 | mg | 2% | |
|
Magnesium, Mg Magnesium
|
18 | mg | 5% | |
|
Phosphorus, P Phosphorus
|
457 | mg | 46% | |
|
Potassium, K Potassium
|
84 | mg | 2% | |
|
Sodium, Na Sodium
|
1056 | mg | 44% | |
|
Zinc, Zn Zinc
|
4.62 | mg | 31% | |
|
Copper, Cu Copper
|
0.033 | mg | 2% | |
|
Manganese, Mn Manganese
|
0.018 | mg | 1% | |
|
Selenium, Se Selenium
|
19.1 | µg | 27% | |
|
Vitamin A, IU Vitamin A
|
1205 | mcg | 24% | |
| Retinol | 341 | µg | ||
| Vitamin A, RAE | 345 | µg | ||
| Carotene, beta | 42 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.36 | mg | ||
|
Vitamin D Vitamin D
|
30 | mcg | 8% | |
| Vitamin D3 (cholecalciferol) | 0.8 | µg | ||
| Vitamin D (D2 + D3) | 0.8 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.028 | mg | 2% | |
|
Riboflavin Riboflavin
|
0.269 | mg | 16% | |
|
Niacin Niacin
|
0.198 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.566 | mg | 6% | |
|
Vitamin B-6 Vitamin B6
|
0.11 | mg | 5% | |
|
Folate, total Folate
|
8 | µg | 2% | |
|
Vitamin B-12 Vitamin B12
|
2.22 | µg | 37% | |
| Choline, total | 20.3 | mg | ||
| Vitamin K (phylloquinone) | 3.4 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 8 | µg | ||
| Folate, DFE | 8 | µg | ||
| Tryptophan | 0.477 | g | ||
| Threonine | 1.234 | g | ||
| Isoleucine | 1.827 | g | ||
| Leucine | 3.516 | g | ||
| Lysine | 3.073 | g | ||
| Methionine | 0.932 | g | ||
| Cystine | 0.345 | g | ||
| Phenylalanine | 1.976 | g | ||
| Tyrosine | 2.012 | g | ||
| Valine | 2.542 | g | ||
| Arginine | 1.102 | g | ||
| Histidine | 1.266 | g | ||
| Alanine | 1.086 | g | ||
| Aspartic acid | 1.865 | g | ||
| Glutamic acid | 6.78 | g | ||
| Glycine | 0.603 | g | ||
| Proline | 4.386 | g | ||
| Serine | 1.95 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
153 | mg | 51% | |
|
Fatty acids, total saturated Saturated Fat
|
25.339 | g | 127% | |
| 4:0 | 0.944 | g | ||
| 6:0 | 0.645 | g | ||
| 8:0 | 0.414 | g | ||
| 10:0 | 0.859 | g | ||
| 12:0 | 1.061 | g | ||
| 14:0 | 3.912 | g | ||
| 16:0 | 11.165 | g | ||
| 18:0 | 3.505 | g | ||
| 18:1 undifferentiated | 9.372 | g | ||
| 18:2 undifferentiated | 1.14 | g | ||
| 18:3 undifferentiated | 1.043 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 1.175 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 11.467 | g | ||
| Fatty acids, total polyunsaturated | 2.183 | g | ||
