Nutrition
Nutrition Facts
Servings Size 1 cup (not packed) (145 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 104
Calories from fat 4
% Daily Value*
Total Fat 0.4 g
1%
Saturated Fat 0.2 g
1%
Trans Fat 0.0 g
Cholesterol 10.2 mg
3%
Sodium 478.5 mg
20%
Total Carbohydrate 9.7 g
3%
Dietary Fiber 0.0 g
0%
Sugars 2.7 g
Protein 15.0 g
Vitamin A 0%
Vitamin C 0%
•
Calcium 12%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
14.99 | g | 30% | |
|
Total lipid (fat) Total Fat
|
0.42 | g | 1% | |
|
Carbohydrate, by difference Total Carbohydrate
|
9.66 | g | 3% | |
| Ash | 2.48 | g | ||
|
Energy Calories
|
104 | kcal | ||
| Sucrose | 0 | g | ||
| Glucose (dextrose) | 0.42 | g | ||
| Fructose | 0 | g | ||
| Lactose | 2.26 | g | ||
| Maltose | 0 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 117.46 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 439 | kJ | ||
|
Sugars, total Sugars
|
2.68 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
125 | mg | 12% | |
|
Iron, Fe Iron
|
0.22 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
16 | mg | 4% | |
|
Phosphorus, P Phosphorus
|
276 | mg | 28% | |
|
Potassium, K Potassium
|
199 | mg | 6% | |
|
Sodium, Na Sodium
|
479 | mg | 20% | |
|
Zinc, Zn Zinc
|
0.68 | mg | 5% | |
|
Copper, Cu Copper
|
0.044 | mg | 2% | |
| Fluoride, F | 45.8 | µg | ||
|
Manganese, Mn Manganese
|
0.032 | mg | 2% | |
|
Selenium, Se Selenium
|
13.6 | µg | 19% | |
|
Vitamin A, IU Vitamin A
|
12 | mcg | 0% | |
| Retinol | 3 | µg | ||
| Vitamin A, RAE | 3 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.01 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0.01 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.033 | mg | 2% | |
|
Riboflavin Riboflavin
|
0.328 | mg | 19% | |
|
Niacin Niacin
|
0.209 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.647 | mg | 6% | |
|
Vitamin B-6 Vitamin B6
|
0.023 | mg | 1% | |
|
Folate, total Folate
|
13 | µg | 3% | |
|
Vitamin B-12 Vitamin B12
|
0.67 | µg | 11% | |
| Choline, total | 26 | mg | ||
| Dihydrophylloquinone | 0 | µg | ||
| Vitamin K (phylloquinone) | 0 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 13 | µg | ||
| Folate, DFE | 13 | µg | ||
| Betaine | 1.3 | mg | ||
| Tryptophan | 0.199 | g | ||
| Threonine | 0.674 | g | ||
| Isoleucine | 0.796 | g | ||
| Leucine | 1.504 | g | ||
| Lysine | 1.259 | g | ||
| Methionine | 0.363 | g | ||
| Cystine | 0.088 | g | ||
| Phenylalanine | 0.777 | g | ||
| Tyrosine | 0.813 | g | ||
| Valine | 1.008 | g | ||
| Arginine | 0.67 | g | ||
| Histidine | 0.439 | g | ||
| Alanine | 0.518 | g | ||
| Aspartic acid | 1.219 | g | ||
| Glutamic acid | 3.508 | g | ||
| Glycine | 0.299 | g | ||
| Proline | 1.656 | g | ||
| Serine | 0.861 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
10 | mg | 3% | |
|
Fatty acids, total saturated Saturated Fat
|
0.245 | g | 1% | |
| 4:0 | 0.01 | g | ||
| 6:0 | 0.003 | g | ||
| 8:0 | 0.007 | g | ||
| 10:0 | 0.013 | g | ||
| 12:0 | 0.009 | g | ||
| 14:0 | 0.029 | g | ||
| 16:0 | 0.102 | g | ||
| 18:0 | 0.073 | g | ||
| 20:0 | 0 | g | ||
| 18:1 undifferentiated | 0.097 | g | ||
| 18:2 undifferentiated | 0.004 | g | ||
| 18:3 undifferentiated | 0 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 22:0 | 0 | g | ||
| 16:1 undifferentiated | 0.017 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 0.115 | g | ||
| Fatty acids, total polyunsaturated | 0.004 | g | ||
| 15:0 | 0 | g | ||
| 17:0 | 0 | g | ||
| 24:0 | 0 | g | ||
| 24:1 c | 0 | g | ||
| 20:2 n-6 c,c | 0 | g | ||
| 17:1 | 0 | g | ||
| 20:3 undifferentiated | 0 | g | ||
| 21:5 | 0 | g | ||
| 22:4 | 0 | g | ||
