Nutrition
Nutrition Facts
Servings Size 1 cup (not packed) (226 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 219
Calories from fat 78
% Daily Value*
Total Fat 8.7 g
13%
Saturated Fat 5.2 g
26%
Trans Fat 0.0 g
Cholesterol 29.4 mg
10%
Sodium 777.4 mg
32%
Total Carbohydrate 10.4 g
3%
Dietary Fiber 0.5 g
2%
Sugars 5.4 g
Protein 24.2 g
Vitamin A 7%
Vitamin C 5%
•
Calcium 12%
Iron 2%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
24.16 | g | 48% | |
|
Total lipid (fat) Total Fat
|
8.7 | g | 13% | |
|
Carbohydrate, by difference Total Carbohydrate
|
10.42 | g | 3% | |
| Ash | 2.71 | g | ||
|
Energy Calories
|
219 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 179.99 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 920 | kJ | ||
|
Sugars, total Sugars
|
5.38 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0.5 | g | 2% | |
|
Calcium, Ca Calcium
|
120 | mg | 12% | |
|
Iron, Fe Iron
|
0.36 | mg | 2% | |
|
Magnesium, Mg Magnesium
|
16 | mg | 4% | |
|
Phosphorus, P Phosphorus
|
255 | mg | 26% | |
|
Potassium, K Potassium
|
203 | mg | 6% | |
|
Sodium, Na Sodium
|
777 | mg | 32% | |
|
Zinc, Zn Zinc
|
0.75 | mg | 5% | |
|
Copper, Cu Copper
|
0.09 | mg | 5% | |
| Fluoride, F | 71.4 | µg | ||
|
Manganese, Mn Manganese
|
0.007 | mg | 0% | |
|
Selenium, Se Selenium
|
17.4 | µg | 25% | |
|
Vitamin A, IU Vitamin A
|
330 | mcg | 7% | |
| Retinol | 84 | µg | ||
| Vitamin A, RAE | 86 | µg | ||
| Carotene, beta | 32 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.09 | mg | ||
|
Vitamin D Vitamin D
|
0 | mcg | 0% | |
| Vitamin D (D2 + D3) | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
3.2 | mg | 5% | |
|
Thiamin Thiamin
|
0.075 | mg | 5% | |
|
Riboflavin Riboflavin
|
0.321 | mg | 19% | |
|
Niacin Niacin
|
0.339 | mg | 2% | |
|
Pantothenic acid Pantothenic acid
|
0.409 | mg | 4% | |
|
Vitamin B-6 Vitamin B6
|
0.154 | mg | 8% | |
|
Folate, total Folate
|
25 | µg | 6% | |
|
Vitamin B-12 Vitamin B12
|
1.2 | µg | 20% | |
| Choline, total | 39.6 | mg | ||
| Vitamin K (phylloquinone) | 0.9 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 25 | µg | ||
| Folate, DFE | 25 | µg | ||
| Tryptophan | 0.267 | g | ||
| Threonine | 1.064 | g | ||
| Isoleucine | 1.41 | g | ||
| Leucine | 2.466 | g | ||
| Lysine | 1.941 | g | ||
| Methionine | 0.723 | g | ||
| Cystine | 0.224 | g | ||
| Phenylalanine | 1.293 | g | ||
| Tyrosine | 1.279 | g | ||
| Valine | 1.485 | g | ||
| Arginine | 1.096 | g | ||
| Histidine | 0.798 | g | ||
| Alanine | 1.245 | g | ||
| Aspartic acid | 1.625 | g | ||
| Glutamic acid | 5.198 | g | ||
| Glycine | 0.522 | g | ||
| Proline | 2.78 | g | ||
| Serine | 1.347 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
29 | mg | 10% | |
|
Fatty acids, total saturated Saturated Fat
|
5.223 | g | 26% | |
| 4:0 | 0.278 | g | ||
| 6:0 | 0.061 | g | ||
| 8:0 | 0.07 | g | ||
| 10:0 | 0.158 | g | ||
| 12:0 | 0.138 | g | ||
| 14:0 | 0.906 | g | ||
| 16:0 | 2.619 | g | ||
| 18:0 | 0.99 | g | ||
| 18:1 undifferentiated | 2.032 | g | ||
| 18:2 undifferentiated | 0.199 | g | ||
| 18:3 undifferentiated | 0.084 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 0.31 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 2.341 | g | ||
| Fatty acids, total polyunsaturated | 0.28 | g | ||
