Nutrition
Nutrition Facts
Servings Size 1 cup, diced (132 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 520
Calories from fat 381
% Daily Value*
Total Fat 42.4 g
65%
Saturated Fat 26.7 g
133%
Trans Fat 0.0 g
Cholesterol 125.4 mg
42%
Sodium 797.3 mg
33%
Total Carbohydrate 3.4 g
1%
Dietary Fiber 0.0 g
0%
Sugars 0.7 g
Protein 31.4 g
Vitamin A 26%
Vitamin C 0%
•
Calcium 90%
Iron 6%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
31.36 | g | 63% | |
|
Total lipid (fat) Total Fat
|
42.39 | g | 65% | |
|
Carbohydrate, by difference Total Carbohydrate
|
3.39 | g | 1% | |
| Ash | 4.44 | g | ||
|
Energy Calories
|
520 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 50.42 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 2174 | kJ | ||
|
Sugars, total Sugars
|
0.69 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
904 | mg | 90% | |
|
Iron, Fe Iron
|
1 | mg | 6% | |
|
Magnesium, Mg Magnesium
|
34 | mg | 9% | |
|
Phosphorus, P Phosphorus
|
603 | mg | 60% | |
|
Potassium, K Potassium
|
168 | mg | 5% | |
|
Sodium, Na Sodium
|
797 | mg | 33% | |
|
Zinc, Zn Zinc
|
4.05 | mg | 27% | |
|
Copper, Cu Copper
|
0.055 | mg | 3% | |
|
Manganese, Mn Manganese
|
0.016 | mg | 1% | |
|
Selenium, Se Selenium
|
19.1 | µg | 27% | |
|
Vitamin A, IU Vitamin A
|
1312 | mcg | 26% | |
| Retinol | 339 | µg | ||
| Vitamin A, RAE | 348 | µg | ||
| Carotene, beta | 108 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.37 | mg | ||
|
Vitamin D Vitamin D
|
32 | mcg | 8% | |
| Vitamin D3 (cholecalciferol) | 0.8 | µg | ||
| Vitamin D (D2 + D3) | 0.8 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.02 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.495 | mg | 29% | |
|
Niacin Niacin
|
0.123 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.277 | mg | 3% | |
|
Vitamin B-6 Vitamin B6
|
0.104 | mg | 5% | |
|
Folate, total Folate
|
24 | µg | 6% | |
|
Vitamin B-12 Vitamin B12
|
1.1 | µg | 18% | |
| Choline, total | 20.3 | mg | ||
| Vitamin K (phylloquinone) | 3.6 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 24 | µg | ||
| Folate, DFE | 24 | µg | ||
| Tryptophan | 0.403 | g | ||
| Threonine | 1.115 | g | ||
| Isoleucine | 1.947 | g | ||
| Leucine | 3.003 | g | ||
| Lysine | 2.611 | g | ||
| Methionine | 0.821 | g | ||
| Cystine | 0.157 | g | ||
| Phenylalanine | 1.651 | g | ||
| Tyrosine | 1.514 | g | ||
| Valine | 2.094 | g | ||
| Arginine | 1.185 | g | ||
| Histidine | 1.101 | g | ||
| Alanine | 0.884 | g | ||
| Aspartic acid | 2.016 | g | ||
| Glutamic acid | 7.673 | g | ||
| Glycine | 0.541 | g | ||
| Proline | 3.535 | g | ||
| Serine | 1.833 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
125 | mg | 42% | |
|
Fatty acids, total saturated Saturated Fat
|
26.688 | g | 133% | |
| 4:0 | 1.374 | g | ||
| 6:0 | 0.342 | g | ||
| 8:0 | 0.428 | g | ||
| 10:0 | 0.788 | g | ||
| 12:0 | 0.557 | g | ||
| 14:0 | 5.057 | g | ||
| 16:0 | 10.866 | g | ||
| 18:0 | 4.792 | g | ||
| 18:1 undifferentiated | 10.313 | g | ||
| 18:2 undifferentiated | 0.892 | g | ||
| 18:3 undifferentiated | 0.366 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 1.292 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 12.25 | g | ||
| Fatty acids, total polyunsaturated | 1.258 | g | ||
