Nutrition
Nutrition Facts
Servings Size 1 cup, diced (132 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 490
Calories from fat 353
% Daily Value*
Total Fat 39.2 g
60%
Saturated Fat 24.8 g
124%
Trans Fat 0.0 g
Cholesterol 124.1 mg
41%
Sodium 739.2 mg
31%
Total Carbohydrate 3.7 g
1%
Dietary Fiber 0.0 g
0%
Sugars 0.7 g
Protein 30.7 g
Vitamin A 29%
Vitamin C 0%
•
Calcium 89%
Iron 3%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
30.68 | g | 61% | |
|
Total lipid (fat) Total Fat
|
39.18 | g | 60% | |
|
Carbohydrate, by difference Total Carbohydrate
|
3.68 | g | 1% | |
| Ash | 4.2 | g | ||
|
Energy Calories
|
490 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 54.27 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 2049 | kJ | ||
|
Sugars, total Sugars
|
0.67 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
890 | mg | 89% | |
|
Iron, Fe Iron
|
0.57 | mg | 3% | |
|
Magnesium, Mg Magnesium
|
32 | mg | 8% | |
|
Phosphorus, P Phosphorus
|
595 | mg | 60% | |
|
Potassium, K Potassium
|
180 | mg | 5% | |
|
Sodium, Na Sodium
|
739 | mg | 31% | |
|
Zinc, Zn Zinc
|
3.43 | mg | 23% | |
|
Copper, Cu Copper
|
0.032 | mg | 2% | |
|
Manganese, Mn Manganese
|
0.016 | mg | 1% | |
|
Selenium, Se Selenium
|
19.1 | µg | 27% | |
|
Vitamin A, IU Vitamin A
|
1426 | mcg | 29% | |
| Retinol | 378 | µg | ||
| Vitamin A, RAE | 385 | µg | ||
| Carotene, beta | 100 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 0.34 | mg | ||
|
Vitamin D Vitamin D
|
29 | mcg | 7% | |
| Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
| Vitamin D (D2 + D3) | 0.7 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.018 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.463 | mg | 27% | |
|
Niacin Niacin
|
0.156 | mg | 1% | |
|
Pantothenic acid Pantothenic acid
|
0.38 | mg | 4% | |
|
Vitamin B-6 Vitamin B6
|
0.086 | mg | 4% | |
|
Folate, total Folate
|
26 | µg | 7% | |
|
Vitamin B-12 Vitamin B12
|
1.66 | µg | 28% | |
| Choline, total | 20.3 | mg | ||
| Vitamin K (phylloquinone) | 3.3 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 26 | µg | ||
| Folate, DFE | 26 | µg | ||
| Tryptophan | 0.428 | g | ||
| Threonine | 1.164 | g | ||
| Isoleucine | 1.501 | g | ||
| Leucine | 2.962 | g | ||
| Lysine | 2.804 | g | ||
| Methionine | 0.746 | g | ||
| Cystine | 0.173 | g | ||
| Phenylalanine | 1.625 | g | ||
| Tyrosine | 1.472 | g | ||
| Valine | 1.943 | g | ||
| Arginine | 1.154 | g | ||
| Histidine | 1.086 | g | ||
| Alanine | 0.884 | g | ||
| Aspartic acid | 2.096 | g | ||
| Glutamic acid | 7.28 | g | ||
| Glycine | 0.577 | g | ||
| Proline | 3.399 | g | ||
| Serine | 1.701 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
124 | mg | 41% | |
|
Fatty acids, total saturated Saturated Fat
|
24.768 | g | 124% | |
| 4:0 | 1.206 | g | ||
| 6:0 | 0.492 | g | ||
| 8:0 | 0.395 | g | ||
| 10:0 | 0.772 | g | ||
| 12:0 | 0.636 | g | ||
| 14:0 | 4.26 | g | ||
| 16:0 | 11.425 | g | ||
| 18:0 | 4.561 | g | ||
| 18:1 undifferentiated | 9.769 | g | ||
| 18:2 undifferentiated | 0.648 | g | ||
| 18:3 undifferentiated | 0.387 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 1.078 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 11.349 | g | ||
| Fatty acids, total polyunsaturated | 1.035 | g | ||
