Nutrition
Nutrition Facts
Servings Size 1 cup (205 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 1,796
Calories from fat 1,835
% Daily Value*
Total Fat 203.9 g
314%
Saturated Fat 126.9 g
635%
Trans Fat 0.0 g
Cholesterol 524.8 mg
175%
Sodium 4.1 mg
0%
Total Carbohydrate 0.0 g
0%
Dietary Fiber 0.0 g
0%
Sugars 0.0 g
Protein 0.6 g
Vitamin A 126%
Vitamin C 0%
•
Calcium 1%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
0.57 | g | 1% | |
|
Total lipid (fat) Total Fat
|
203.93 | g | 314% | |
|
Carbohydrate, by difference Total Carbohydrate
|
0 | g | 0% | |
| Ash | 0 | g | ||
|
Energy Calories
|
1796 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 0.49 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 7511 | kJ | ||
|
Sugars, total Sugars
|
0 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
8 | mg | 1% | |
|
Iron, Fe Iron
|
0 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
0 | mg | 0% | |
|
Phosphorus, P Phosphorus
|
6 | mg | 1% | |
|
Potassium, K Potassium
|
10 | mg | 0% | |
|
Sodium, Na Sodium
|
4 | mg | 0% | |
|
Zinc, Zn Zinc
|
0.02 | mg | 0% | |
|
Copper, Cu Copper
|
0.002 | mg | 0% | |
|
Manganese, Mn Manganese
|
0 | mg | 0% | |
|
Selenium, Se Selenium
|
0 | µg | 0% | |
|
Vitamin A, IU Vitamin A
|
6291 | mcg | 126% | |
| Retinol | 1689 | µg | ||
| Vitamin A, RAE | 1722 | µg | ||
| Carotene, beta | 396 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 5.74 | mg | ||
|
Vitamin D Vitamin D
|
150 | mcg | 37% | |
| Vitamin D3 (cholecalciferol) | 3.7 | µg | ||
| Vitamin D (D2 + D3) | 3.7 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.002 | mg | 0% | |
|
Riboflavin Riboflavin
|
0.01 | mg | 1% | |
|
Niacin Niacin
|
0.006 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0.021 | mg | 0% | |
|
Vitamin B-6 Vitamin B6
|
0.002 | mg | 0% | |
|
Folate, total Folate
|
0 | µg | 0% | |
|
Vitamin B-12 Vitamin B12
|
0.02 | µg | 0% | |
| Choline, total | 45.7 | mg | ||
| Vitamin K (phylloquinone) | 17.6 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 0 | µg | ||
| Folate, DFE | 0 | µg | ||
| Tryptophan | 0.008 | g | ||
| Threonine | 0.027 | g | ||
| Isoleucine | 0.035 | g | ||
| Leucine | 0.055 | g | ||
| Lysine | 0.045 | g | ||
| Methionine | 0.014 | g | ||
| Cystine | 0.006 | g | ||
| Phenylalanine | 0.029 | g | ||
| Tyrosine | 0.029 | g | ||
| Valine | 0.039 | g | ||
| Arginine | 0.021 | g | ||
| Histidine | 0.016 | g | ||
| Alanine | 0.021 | g | ||
| Aspartic acid | 0.043 | g | ||
| Glutamic acid | 0.121 | g | ||
| Glycine | 0.012 | g | ||
| Proline | 0.055 | g | ||
| Serine | 0.031 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
525 | mg | 175% | |
|
Fatty acids, total saturated Saturated Fat
|
126.944 | g | 635% | |
| 4:0 | 6.613 | g | ||
| 6:0 | 3.916 | g | ||
| 8:0 | 2.28 | g | ||
| 10:0 | 5.115 | g | ||
| 12:0 | 5.726 | g | ||
| 14:0 | 20.51 | g | ||
| 16:0 | 53.64 | g | ||
| 18:0 | 24.715 | g | ||
| 18:1 undifferentiated | 51.303 | g | ||
| 18:2 undifferentiated | 4.606 | g | ||
| 18:3 undifferentiated | 2.966 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 4.567 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 58.901 | g | ||
| Fatty acids, total polyunsaturated | 7.573 | g | ||
