Nutrition
Nutrition Facts
Servings Size 1 cup (151 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 1,083
Calories from fat 1,102
% Daily Value*
Total Fat 122.5 g
188%
Saturated Fat 76.2 g
381%
Trans Fat 0.0 g
Cholesterol 330.7 mg
110%
Sodium 1,248.8 mg
52%
Total Carbohydrate 0.1 g
0%
Dietary Fiber 0.0 g
0%
Sugars 0.1 g
Protein 1.3 g
Vitamin A 75%
Vitamin C 0%
•
Calcium 4%
Iron 1%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
1.28 | g | 3% | |
|
Total lipid (fat) Total Fat
|
122.48 | g | 188% | |
|
Carbohydrate, by difference Total Carbohydrate
|
0.09 | g | 0% | |
| Ash | 3.19 | g | ||
|
Energy Calories
|
1083 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 23.96 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 4528 | kJ | ||
|
Sugars, total Sugars
|
0.09 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
36 | mg | 4% | |
|
Iron, Fe Iron
|
0.24 | mg | 1% | |
|
Magnesium, Mg Magnesium
|
3 | mg | 1% | |
|
Phosphorus, P Phosphorus
|
35 | mg | 3% | |
|
Potassium, K Potassium
|
39 | mg | 1% | |
|
Sodium, Na Sodium
|
1249 | mg | 52% | |
|
Zinc, Zn Zinc
|
0.08 | mg | 1% | |
|
Copper, Cu Copper
|
0.024 | mg | 1% | |
| Fluoride, F | 4.2 | µg | ||
|
Manganese, Mn Manganese
|
0.006 | mg | 0% | |
|
Selenium, Se Selenium
|
1.5 | µg | 2% | |
|
Vitamin A, IU Vitamin A
|
3773 | mcg | 75% | |
| Retinol | 1013 | µg | ||
| Vitamin A, RAE | 1033 | µg | ||
| Carotene, beta | 239 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 3.5 | mg | ||
|
Vitamin D Vitamin D
|
91 | mcg | 23% | |
| Vitamin D3 (cholecalciferol) | 2.3 | µg | ||
| Vitamin D (D2 + D3) | 2.3 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.008 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.051 | mg | 3% | |
|
Niacin Niacin
|
0.063 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0.166 | mg | 2% | |
|
Vitamin B-6 Vitamin B6
|
0.005 | mg | 0% | |
|
Folate, total Folate
|
5 | µg | 1% | |
|
Vitamin B-12 Vitamin B12
|
0.2 | µg | 3% | |
| Choline, total | 28.4 | mg | ||
| Vitamin K (phylloquinone) | 10.6 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 5 | µg | ||
| Folate, DFE | 5 | µg | ||
| Betaine | 0.5 | mg | ||
| Tryptophan | 0.018 | g | ||
| Threonine | 0.057 | g | ||
| Isoleucine | 0.077 | g | ||
| Leucine | 0.125 | g | ||
| Lysine | 0.101 | g | ||
| Methionine | 0.032 | g | ||
| Cystine | 0.012 | g | ||
| Phenylalanine | 0.062 | g | ||
| Tyrosine | 0.062 | g | ||
| Valine | 0.086 | g | ||
| Arginine | 0.047 | g | ||
| Histidine | 0.035 | g | ||
| Alanine | 0.044 | g | ||
| Aspartic acid | 0.097 | g | ||
| Glutamic acid | 0.269 | g | ||
| Glycine | 0.027 | g | ||
| Proline | 0.124 | g | ||
| Serine | 0.069 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
331 | mg | 110% | |
|
Fatty acids, total saturated Saturated Fat
|
76.238 | g | 381% | |
| 4:0 | 3.971 | g | ||
| 6:0 | 2.351 | g | ||
| 8:0 | 1.368 | g | ||
| 10:0 | 3.071 | g | ||
| 12:0 | 3.438 | g | ||
| 14:0 | 12.317 | g | ||
| 16:0 | 32.214 | g | ||
| 18:0 | 14.842 | g | ||
| 18:1 undifferentiated | 30.812 | g | ||
| 18:2 undifferentiated | 2.766 | g | ||
| 18:3 undifferentiated | 1.782 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 2.742 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Fatty acids, total monounsaturated | 35.373 | g | ||
| Fatty acids, total polyunsaturated | 4.548 | g | ||
