Nutrition
Nutrition Facts
Servings Size 1 cup (227 grams)
Servings Per Recipe 1
Amount Per Serving
Calories 1,628
Calories from fat 1,657
% Daily Value*
Total Fat 184.1 g
283%
Saturated Fat 116.6 g
583%
Trans Fat 7.4 g
Cholesterol 488.1 mg
163%
Sodium 1,620.8 mg
68%
Total Carbohydrate 0.1 g
0%
Dietary Fiber 0.0 g
0%
Sugars 0.1 g
Protein 1.9 g
Vitamin A 113%
Vitamin C 0%
•
Calcium 5%
Iron 0%
•
* Percent Daily Values are based on a 2,000 calorie diet
† Data are based on information from the USDA National Nutrient Database for Standard Reference Release 25 and are only estimates
| Name | Value | DV | Note | |
|
Protein Protein
|
1.93 | g | 4% | |
|
Total lipid (fat) Total Fat
|
184.12 | g | 283% | |
|
Carbohydrate, by difference Total Carbohydrate
|
0.14 | g | 0% | |
| Ash | 4.79 | g | ||
|
Energy Calories
|
1628 | kcal | ||
| Alcohol, ethyl | 0 | g | ||
| Water | 36.02 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Energy | 6808 | kJ | ||
|
Sugars, total Sugars
|
0.14 | g | ||
|
Fiber, total dietary Dietary Fiber
|
0 | g | 0% | |
|
Calcium, Ca Calcium
|
54 | mg | 5% | |
|
Iron, Fe Iron
|
0.05 | mg | 0% | |
|
Magnesium, Mg Magnesium
|
5 | mg | 1% | |
|
Phosphorus, P Phosphorus
|
54 | mg | 5% | |
|
Potassium, K Potassium
|
54 | mg | 2% | |
|
Sodium, Na Sodium
|
1621 | mg | 68% | |
|
Zinc, Zn Zinc
|
0.2 | mg | 1% | |
|
Copper, Cu Copper
|
0 | mg | 0% | |
| Fluoride, F | 6.4 | µg | ||
|
Manganese, Mn Manganese
|
0 | mg | 0% | |
|
Selenium, Se Selenium
|
2.3 | µg | 3% | |
|
Vitamin A, IU Vitamin A
|
5673 | mcg | 113% | |
| Retinol | 1523 | µg | ||
| Vitamin A, RAE | 1553 | µg | ||
| Carotene, beta | 359 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Vitamin E (alpha-tocopherol) | 5.27 | mg | ||
|
Vitamin D Vitamin D
|
136 | mcg | 34% | |
| Vitamin D3 (cholecalciferol) | 3.4 | µg | ||
| Vitamin D (D2 + D3) | 3.4 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Tocopherol, beta | 0 | mg | ||
| Tocopherol, gamma | 0 | mg | ||
| Tocopherol, delta | 0 | mg | ||
|
Vitamin C, total ascorbic acid Vitamin C
|
0 | mg | 0% | |
|
Thiamin Thiamin
|
0.011 | mg | 1% | |
|
Riboflavin Riboflavin
|
0.077 | mg | 5% | |
|
Niacin Niacin
|
0.095 | mg | 0% | |
|
Pantothenic acid Pantothenic acid
|
0.25 | mg | 2% | |
|
Vitamin B-6 Vitamin B6
|
0.007 | mg | 0% | |
|
Folate, total Folate
|
7 | µg | 2% | |
|
Vitamin B-12 Vitamin B12
|
0.39 | µg | 6% | |
| Choline, total | 42.7 | mg | ||
| Vitamin K (phylloquinone) | 15.9 | µg | ||
| Folic acid | 0 | µg | ||
| Folate, food | 7 | µg | ||
| Folate, DFE | 7 | µg | ||
| Betaine | 0.7 | mg | ||
| Tryptophan | 0.027 | g | ||
| Threonine | 0.086 | g | ||
| Isoleucine | 0.116 | g | ||
| Leucine | 0.188 | g | ||
| Lysine | 0.152 | g | ||
| Methionine | 0.048 | g | ||
| Cystine | 0.018 | g | ||
| Phenylalanine | 0.093 | g | ||
| Tyrosine | 0.093 | g | ||
| Valine | 0.129 | g | ||
| Arginine | 0.07 | g | ||
| Histidine | 0.052 | g | ||
| Alanine | 0.066 | g | ||
| Aspartic acid | 0.145 | g | ||
| Glutamic acid | 0.404 | g | ||
| Glycine | 0.041 | g | ||
| Proline | 0.186 | g | ||
| Serine | 0.104 | g | ||
| Vitamin E, added | 0 | mg | ||
| Vitamin B-12, added | 0 | µg | ||
|
Cholesterol Cholesterol
|
488 | mg | 163% | |
|
Fatty acids, total trans Trans Fat
|
7.441 | g | ||
|
Fatty acids, total saturated Saturated Fat
|
116.605 | g | 583% | |
| 4:0 | 7.323 | g | ||
| 6:0 | 4.556 | g | ||
| 8:0 | 2.701 | g | ||
| 10:0 | 5.741 | g | ||
| 12:0 | 5.872 | g | ||
| 14:0 | 16.88 | g | ||
| 16:0 | 49.252 | g | ||
| 18:0 | 22.698 | g | ||
| 20:0 | 0.313 | g | ||
| 18:1 undifferentiated | 45.311 | g | ||
| 18:2 undifferentiated | 6.193 | g | ||
| 18:3 undifferentiated | 0.715 | g | ||
| 20:4 undifferentiated | 0 | g | ||
| 22:6 n-3 (DHA) | 0 | g | ||
| 16:1 undifferentiated | 2.181 | g | ||
| 18:4 | 0 | g | ||
| 20:1 | 0.227 | g | ||
| 20:5 n-3 (EPA) | 0 | g | ||
| 22:1 undifferentiated | 0 | g | ||
| 22:5 n-3 (DPA) | 0 | g | ||
| Stigmasterol | 0 | mg | ||
| Campesterol | 0 | mg | ||
| Beta-sitosterol | 9 | mg | ||
| Fatty acids, total monounsaturated | 47.718 | g | ||
| Fatty acids, total polyunsaturated | 6.908 | g | ||
| 17:0 | 1.271 | g | ||
| 18:1 t | 6.769 | g | ||
| 18:2 i | 0.672 | g | ||
| 18:2 CLAs | 0.606 | g | ||
| 16:1 c | 2.181 | g | ||
| 18:1 c | 38.54 | g | ||
| 18:2 n-6 c,c | 4.917 | g | ||
| Fatty acids, total trans-monoenoic | 6.769 | g | ||
| Fatty acids, total trans-polyenoic | 0.672 | g | ||
| 18:3 n-3 c,c,c (ALA) | 0.715 | g | ||
